dyes.synthesia.eu / Organic dyes / Textile dyes / OSTAZIN BLACK V-B
OSTAZIN BLACK V-B
Illustration on unmercerized fabric |
||
4,00% |
8,00% |
Characteristic | |
C. I. | Reactive Black 5 |
C. I. No. | 20505 |
CAS No. | 17095-24-8 |
Chemical Class |
Reactive azodye |
Properties | |
Solubility (g/l at 25°C) | >100 |
HT-dyeing of polyester/cotton fibre blends (two-bath dyeing) | suitable |
Pad-Batch dyeing method | suitable |
Levelling power | good to very good |
Washing-off | good |
Fastness | cotton | viscose | ||||||||||
standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 |
Light Xenotest | 3 | 3 | 3-4 | 4 | 4-5 | 4-5RD | 3-4 | 4 | 5 | 5-6 | 6 | 6 |
standard depth | 1/1 | 1/1 | ||||||||||
Washing 60°C | 4-5 | 4-5 | 4-5 | 4R | 4-5 | 4-5 | ||||||
Washing E2S 95°C | 4 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | ||||||
Washing 95°C | 4 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | ||||||
Perspiration acid | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 4-5 | ||||||
Perspiration alkaline | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | ||||||
Peroxide bleaching | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Rubbing dry | 4-5 | 4-5 | ||||||||||
Swimming pool water | 4 | 4 | ||||||||||
Hot pressing dry immediately | 4R | 4 | ||||||||||
Alkali | 2-3Bl | 3Bl | ||||||||||
Mercerizing | 3* | 4-5 | 4-5* | 4-5 | ||||||||
Acetic acid | 4 | 4 | 4 | 4-5 |
Exhaustion curves |
Saturation curve |
|
Exhaustion curve |
|
Application possibilities |
Ostazin V - Exhaustion dyeing |
|
Ostazin V - Pad Batch |
|
suitable partially suitable unsuitable |
Testing methods | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detailed product information can also be saved in PDF format
News
18/12/2024 |
Synthesia
PF 2025
PF 2025
02/02/2024 |
Synthesia
Notice of change of shareholder of Synthesia, a.s.
Notice of change of shareholder of Synthesia, a.s.
23/12/2022 |
Synthesia
PF 2024
PF 2024