dyes.synthesia.eu / Organic dyes / Textile dyes / LANEGAL BLUE 2R
LANEGAL BLUE 2R
Illustration on wool |
||
0,8 % |
Characteristic | |
C. I. | Acid Blue 225 |
CAS No. | 80010-51-1 |
Chemical Class |
Metal complex azodye |
Properties | |
Solubility (g/l at 90°C) | 100 |
Dyeing method - wool | I |
Fastness | wool | |||||||
standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 | ||
Light Xenotest | 4 | 4 | 4-5 | 4-5 | 4-5 | 5 | ||
wool | ||||||||
standard depth | 1/1 | |||||||
Water | 4-5 | 4-5 | 4-5 | |||||
Washing 40°C | 4 | 4-5 | 4-5 | |||||
Washing 60°C | 4 | 4-5 | 5 | |||||
Perspiration acid | 4-5 | 4-5 | 4-5 | |||||
Perspiration alkaline | 4-5 | 4-5 | 4-5 | |||||
Sea water | 4-5 | 4 | 4 | |||||
Rubbing dry | 4 | |||||||
Milling acid | 4 | 1 | 4-5 | |||||
Milling alkaline | 3-4 | 3 | 4-5 | |||||
Crossdyeing neutral | 4-5 | 1 | 4 | |||||
Crossdyeing with acet acid | 4 | 1 | 4-5 | |||||
Potting | 4 | 1 | 4-5 | |||||
polyamide | ||||||||
standard depth | 1/3 | 1/1 | 2/1 | |||||
Light Xenotest | 4-5 | 5 | 5-6 | |||||
polyamide | ||||||||
standard depth | 1/1 | |||||||
Water | 4-5 | 4-5 | 4-5 | |||||
Washing 40°C | 4-5 | 4-5 | 4-5 | |||||
Washing 60°C | 4-5 | 4-5 | 4-5 | |||||
Sea water | 4-5 | 4-5 | 4-5 | |||||
Swimming bath water | 3 | |||||||
Perspiration acid | 4 | 4-5 | 4-5 | |||||
Perspiration alkaline | 4-5 | 4-5 | 4 | |||||
Dry cleaning | 4-5 | |||||||
Dry heating | 4-5 | 4-5 | ||||||
Wet heating | 4-5 | 4-5 | 4-5 | |||||
Rubbing dry | 4-5 | |||||||
Nitrogen oxides | 4 |
Application possibilities | |
Dyeing method - wool |
|
suitable partially suitable unsuitable |
Detailed product information can also be saved in PDF format
News
02/02/2024 |
Synthesia
Notice of change of shareholder of Synthesia, a.s.
Notice of change of shareholder of Synthesia, a.s.
23/12/2022 |
Synthesia
PF 2024
PF 2024
14/03/2023 |
Synthesia
Synthesia received the AAA Platinum Excellence Award
Synthesia received the AAA Platinum Excellence Award