dyes.synthesia.eu / Organic dyes / Textile dyes / OSTACET RED E-LB 180
OSTACET RED E-LB 180
Illustration on polyester fabric / on polyamide |
||
1,27% |
0,60% |
Characteristic | |
C. I. | Disperse Red 60 |
C. I. No. | 60756 |
CAS No. | 17418-58-5 |
Chemical Class |
Anthraquinone dye |
Properties | |
Migration - polyester | 5 |
Migration - polyamide | 1/1 |
Covering of stripenes - polyamide | 1 |
Fastness | polyester | polyamide | |||||
standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 1/6 | 1/3 |
Světlo Xenotest | 6 | 6 | 6 | 6-7 | 6-7 | 4-5 | 5 |
polyester | |||
standard depth | 1/1 | ||
Water | 5 | 5 | 5 |
Washing 60°C | 5 | 5 | 5 |
Washing 95°C | 4-5 | 3-4 | 4-5 |
Sea water | 4-5 | 5 | 5 |
Swimming bath water | 4-5 | ||
Perspiration acid | 5 | 5 | 5 |
Perspiration alkaline | 5 | 5 | 5 |
Dry heat 180°C | 4Bl | 2 | |
Dry heat 210°C | 3-4Bl | 1 | |
polyamide | |||
standard depth | 1/6 | ||
Water | 5 | 4-5 | 5 |
Washing 40°C | 4-5 | 5 | 5 |
Rubbing dry | 5 | ||
Sea water | 4-5 | 5 | 5 |
Swimming bath water | 4 | ||
Žehlení za sucha po 4h | 4-5 | 5 | |
Perspiration acid | 4-5 | 4-5 | 4-5 |
Perspiration alkaline | 4-5 | 4-5 | 4-5 |
Nitrogen oxides | 4Y | ||
Dry heat 150°C | 4-5 | 4-5 | 4-5 |
Application possibilities |
Exhaustion carrier dyeing - polyester |
|
Exhaustion HT dyeing - polyester |
|
Thermosol - polyester |
|
Exhaustion dyeing - polyamide |
|
suitable |
Testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detailed product information can also be saved in PDF format
News
18/12/2024 |
Synthesia
PF 2025
PF 2025
02/02/2024 |
Synthesia
Notice of change of shareholder of Synthesia, a.s.
Notice of change of shareholder of Synthesia, a.s.
23/12/2022 |
Synthesia
PF 2024
PF 2024