dyes.synthesia.eu / Organic dyes / Textile dyes / RYLAN ORANGE R
RYLAN ORANGE R
Illustration on wool / on polyamide |
||
1,5 % |
1,3 % |
Characteristic | |
C. I. | Acid Orange 142 |
CAS No. | 55809-98-8 |
Chemical Class |
Metal complex azodye |
Properties | |
Solubility (g/l at 25°C) | 80 |
Fastness | wool | polyamide | ||||||
standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 | 1/1 | 2/1 |
Light Xenotest | 4-5 | 5 | 5-6 | 5-6 | 6 | 6-7 | 6-7 | 7 |
wool | ||||||||
standard depth | 1/1 | |||||||
Water | 4-5 | 4-5 | 4-5 | |||||
Crabbing | 4-5 | 4-5 | 4-5 | |||||
Washing 40°C | 4-5 | 4-5 | 4-5 | |||||
Washing 60°C | 4 | 4 | 4-5 | |||||
Perspiration acid | 4-5 | 4-5 | 4-5 | |||||
Perspiration alkaline | 4-5 | 4-5 | 4-5 | |||||
Rubbing dry | 4-5 | |||||||
Hot pressing wet after 4 h | 4-5 | 4-5 | ||||||
Milling acid | 4-5 | 4-5 | 4-5 | |||||
Milling alkaline | 4-5 | 4 | 4-5 | |||||
Crossdyeing neutral | 4-5 | 2-3 | 4-5 | |||||
Potting | 4 | 3 | 4-5 | |||||
Decatizing | 4 | |||||||
Dry cleaning | 4 | |||||||
polyamide | ||||||||
standard depth | 1/1 | |||||||
Water | 4-5 | 4-5 | 4-5 | |||||
Sea water | 4-5 | 4 | 3-4 | |||||
Washing 40°C | 4-5 | 4-5 | 4-5 | |||||
Washing 60°C | 4 | 4-5 | 4-5 | |||||
Perspiration acid | 4-5 | 4 | 4-5 | |||||
Perspiration alkaline | 4 | 4 | 3-4 | |||||
Rubbing dry | 4-5 | |||||||
Hot pressing wet after 4 h | 3-4Y | 4-5 | 4-5 | |||||
Swimming bath water | 4 | |||||||
Dry cleaning | 4-5 | |||||||
Nitrogen oxides | 4-5 | |||||||
Dry heat 150°C | 4-5 | 4-5 | 4-5 |
Application possibilities |
Exhaustion dyeing - wool |
|
Exhaustion dyeing - polyamide |
|
suitable partially suitable unsuitable |
Testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detailed product information can also be saved in PDF format
News
18/12/2024 |
Synthesia
PF 2025
PF 2025
02/02/2024 |
Synthesia
Notice of change of shareholder of Synthesia, a.s.
Notice of change of shareholder of Synthesia, a.s.
23/12/2022 |
Synthesia
PF 2024
PF 2024