dyes.synthesia.eu / Organic dyes / Textile dyes / OSTAZIN RED H-B 33 LIQ. / PRODUCT INFORMATION - Synthesia
PRODUCT INFORMATION - Synthesia
| REACH (EC) No. 1907/2006 |
| Registered |
| SVHC (in actual state) < 0.1 % |
| Structure | ||
| Metal | free | |
| Chemical inventories | |
| Australia | AICS |
| Canada | DSL |
| China | IECSC |
| Europe | EINECS |
| Korea | ECL |
| Japan | ENCS |
| New Zealand | NZloC |
| Philippines | PICCS |
| USA | TSCA |
| Product does not contain (not intentionally added during the manufacturing process) | |
| Animal content | APEOs and APs |
| Formaldehyde | GMOs |
| Organotin compounds | PFOA/PFOS |
| PCBs | PAHs |
| Dioxins and Furans | Quinoline |
| Chlorobenzenes/Chlorotoluenes | Chlorophenols |
| Metal impurities (mg/kg) | |||||
| As | < 50 | Cr | < 100 | Pb | < 100 |
| Ag | < 100 | Cr (VI) | < 10 | Sb | < 250 |
| Ba | < 100 | Cu | < 250 | Sn | < 250 |
| Cd | < 500 | Hg | < 4 | Se | < 20 |
| Co | < 500 | Ni | < 200 | ||
| Primary aromatic amines (Appendix 8 of Regulation (EC) No. 1907/2006) determined by EN 14362-1, resp. EN 14362-3 | ||
| CAS | mg/kg | |
| biphenyl-4-ylamine | 97-67-1 | < 150 |
| benzidine | 92-87-5 | |
| 4-chloro-o-toluidine | 95-69-2 | |
| 2-naphthylamine | 91-59-8 | |
| o-aminoazotoluene | 97-56-3 | |
| 5-nitro-o-toluidine | 99-55-8 | |
| 4-chloroaniline | 106-47-8 | |
| 4-methoxy-m-phenylenediamine | 615-05-4 | |
| 4,4'-methylenedianiline | 101-77-9 | |
| 3,3'-dichlorobenzidine | 91-94-1 | |
| 3,3'-dimethoxybenzidine | 119-90-4 | |
| 3,3'-dimethylbenzidine | 119-93-7 | |
| 4,4'-methylenedi-o-toluidine | 838-88-0 | |
| 6-methoxy-m-toluidine | 120-71-8 | |
| 4,4'-methylene-bis-(2-chloro-aniline) | 101-14-4 | |
| 4,4'-oxydianiline | 101-80-4 | |
| 4,4'-thiodianiline | 139-65-1 | |
| o-toluidine | 95-53-4 | |
| 4-methyl-m-phenylenediamine | 95-80-7 | |
| 2,4,5-trimethylaniline | 137-17-7 | |
| o-anisidine | 90-04-0 | |
| 4-amino azobenzene | 60-09-3 | |
| Based on the long-time experience and test results, ETAD association has adopted the limit 150 mg/kg for PAAs after the reductive cleavage. Given dye, that meets this limit, is able to fulfill legislative requirements. Specifically 30 mg/kg in textile required by Regulation (EC) No. 1907/2006 REACH (Annex XVII - Entry 43). | ||
Regulation (EC) No. 1907/2006 of the European Parliament and of the Council
Directive 2011/65/EU on the restriction of the use of certain hazardous substances in electrical and electronic equipment and its Commission Delegated Directive (EU) 2022/287 (RoHS)
Directive 2011/65/EU on the restriction of the use of certain hazardous substances in electrical and electronic equipment and its Commission Delegated Directive (EU) 2022/287 (RoHS)
Letter of Approval for Colourants / Textile Auxiliaries (GOTS 7.0)
Yes
News
19/12/2025 |
Synthesia
PF 2026
PF 2026
09/01/2025 |
Pigmens and Dyes
Synthesia will be presented at the European Coatings Show 2025
Synthesia will be presented at the European Coatings Show 2025
18/12/2024 |
Synthesia
PF 2025
PF 2025
