dyes.synthesia.eu / Organic dyes / Textile dyes / OSTALAN YELLOW GRL
OSTALAN YELLOW GRL
Illustration on wool / on polyamide |
||
0,35% |
0,85% |
Characteristic | |
C. I. | Acid Yellow 116 |
CAS No. | 70247-74-4 |
Chemical Class |
Metal complex azodye |
Properties | |
Solubility (g/l at 25°C) | 20 |
Solubility (g/l at 90°C) | 25 |
Fastness | wool | polyamide | ||||||
standard depth | 1/25 | 1/12 | 1/6 | 1/3 | 1/1 | 2/1 | 1/1 | 2/1 |
Light Xenotest | 5-6 | 6 | 6 | 6-7 | 7 | 7 | 7 | 8 |
wool | ||||||||
standard depth | 1/1 | |||||||
Water | 4-5 | 4-5 | 4-5 | |||||
Crabbing | ||||||||
Washing 40°C | 4-5 | 5 | 5 | |||||
Washing 60°C | 4 | 4 | 4-5 | |||||
Perspiration acid | 4-5 | 5 | 5 | |||||
Perspiration alkaline | 4-5 | 5 | 5 | |||||
Rubbing dry | 4-5 | |||||||
Hot pressing wet after 4 h | 4 | 5 | ||||||
Milling acid | 4 | 4 | 4-5 | |||||
Milling alkaline | 4-5 | 5 | 5 | |||||
Crossdyeing neutral | 3-4 | 3 | 4 | |||||
Potting | 3 | 2 | 4-5 | |||||
Decatizing | 4 | |||||||
Dry cleaning | 4-5 | |||||||
polyamide | ||||||||
standard depth | 1/1 | |||||||
Water | 4-5 | 5 | 5 | |||||
Sea water | 4RD | 5 | 4-5 | |||||
Washing 40°C | 4RD | 5 | 4-5 | |||||
Washing 60°C | 3-4RD | 4 | 4-5 | |||||
Perspiration acid | 4RD | 5 | 5 | |||||
Perspiration alkaline | 4RD | 4-5 | 5 | |||||
Rubbing dry | 5 | |||||||
Hot pressing wet after 4 h | 4-5 | 4-5 | 5 | |||||
Swimming bath water | 3 | |||||||
Dry cleaning | 4RD | |||||||
Nitrogen oxides | 4 | |||||||
Dry heat 150°C | 4RD | 4-5 | 4-5 |
Application possibilities |
Exhaustion dyeing - wool |
|
Exhaustion dyeing - polyamide |
|
suitable partially suitable unsuitable |
Testing methods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Detailed product information can also be saved in PDF format
News
18/12/2024 |
Synthesia
PF 2025
PF 2025
02/02/2024 |
Synthesia
Notice of change of shareholder of Synthesia, a.s.
Notice of change of shareholder of Synthesia, a.s.
23/12/2022 |
Synthesia
PF 2024
PF 2024